MUMBAI PROFIT DAY PANEL CHART | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
28/02/2022 to 04/03/2022 | 4 7 7 | 87 | 3 5 9 | 3 4 6 | 34 | 1 6 7 | 2 4 5 | 17 | 8 9 0 | 2 2 3 | 70 | 2 4 4 | 5 6 0 | 14 | 1 5 8 |
07/03/2022 to 11/03/2022 | 1 4 9 | 47 | 1 6 0 | 2 6 7 | 59 | 2 8 9 | 2 5 7 | 48 | 9 9 0 | 3 3 6 | 29 | 1 2 6 | 1 4 5 | 03 | 1 5 7 |
14/03/2022 to 18/03/2022 | 3 4 0 | 73 | 4 9 0 | 2 3 5 | 01 | 5 7 9 | 3 6 9 | 88 | 3 6 9 | 3 5 9 | 75 | 2 3 0 | 5 7 0 | 23 | 7 7 9 |
21/03/2022 to 25/03/2022 | 4 8 9 | 19 | 3 8 8 | 4 8 8 | 01 | 3 8 0 | 5 5 6 | 67 | 3 5 9 | 1 1 8 | 01 | 1 5 5 | 3 7 7 | 76 | 3 5 8 |
28/03/2022 to 01/04/2022 | 1 4 7 | 29 | 4 5 0 | 1 6 8 | 55 | 2 3 0 | 3 7 8 | 84 | 7 7 0 | 5 5 8 | 86 | 4 5 7 | 1 8 9 | 81 | 6 7 8 |
04/04/2022 to 08/04/2022 | 2 3 4 | 97 | 4 5 8 | 6 6 8 | 00 | 4 6 0 | 3 6 7 | 60 | 2 2 6 | 1 4 6 | 16 | 4 4 8 | 2 8 0 | 01 | 2 4 5 |
11/04/2022 to 15/04/2022 | 4 4 5 | 39 | 1 9 9 | 3 5 0 | 84 | 2 5 7 | 4 6 0 | 06 | 1 7 8 | 1 3 9 | 30 | 4 6 0 | 1 2 4 | 71 | 1 3 7 |
18/04/2022 to 22/04/2022 | 1 6 0 | 79 | 5 6 8 | 5 8 0 | 32 | 3 9 0 | 1 6 0 | 76 | 3 4 9 | 5 7 0 | 23 | 5 8 0 | 6 8 0 | 47 | 1 2 4 |
25/04/2022 to 29/04/2022 | 5 8 0 | 39 | 4 6 9 | 3 6 8 | 76 | 1 2 3 | 1 1 0 | 24 | 6 8 0 | 5 5 8 | 89 | 1 3 5 | 5 6 0 | 11 | 1 5 5 |
02/05/2022 to 06/05/2022 | 7 7 0 | 49 | 2 3 4 | 1 1 5 | 70 | 1 2 7 | 1 2 5 | 81 | 5 6 0 | 3 0 0 | 34 | 1 4 9 | 2 3 8 | 34 | 7 7 0 |
09/05/2022 to 13/05/2022 | 2 3 6 | 11 | 1 0 0 | 2 3 5 | 00 | 2 8 0 | 1 1 8 | 05 | 1 5 9 | 6 6 9 | 10 | 5 5 0 | 2 2 7 | 18 | 1 2 5 |
16/05/2022 to 20/05/2022 | 2 3 6 | 19 | 9 0 0 | 1 1 1 | 31 | 1 0 0 | 2 3 4 | 93 | 1 2 0 | 2 5 8 | 56 | 1 5 0 | 3 8 9 | 00 | 1 2 7 |
23/05/2022 to 27/05/2022 | 4 7 0 | 13 | 3 0 0 | 5 8 0 | 38 | 3 5 0 | 3 4 5 | 27 | 2 7 8 | 5 8 8 | 12 | 3 3 6 | 1 6 6 | 31 | 4 7 0 |
30/05/2022 to 03/06/2022 | 1 6 8 | 58 | 3 6 9 | 4 9 0 | 30 | 1 9 0 | 2 5 9 | 67 | 1 6 0 | 5 7 0 | 24 | 6 8 0 | 1 2 5 | 81 | 5 6 0 |
06/06/2022 to 10/06/2022 | 7 8 0 | 50 | 2 3 5 | 5 8 0 | 35 | 2 4 9 | 2 3 6 | 18 | 4 6 8 | 5 6 0 | 10 | 1 4 5 | 3 4 7 | 41 | 1 5 5 |
13/06/2022 to 17/06/2022 | 5 6 0 | 12 | 2 5 5 | 6 6 7 | 94 | 6 9 9 | 4 8 9 | 13 | 6 7 0 | 3 6 0 | 94 | 4 0 0 | 3 5 0 | 89 | 4 5 0 |
20/06/2022 to 24/06/2022 | 5 6 9 | 03 | 2 5 6 | 7 8 9 | 42 | 5 7 0 | 2 3 6 | 11 | 5 6 0 | 4 4 5 | 30 | 4 7 9 | 3 7 9 | 94 | 2 5 7 |
27/06/2022 to 01/07/2022 | 2 8 8 | 82 | 6 7 9 | 6 7 8 | 15 | 2 4 9 | 5 9 9 | 34 | 1 3 0 | 6 9 0 | 59 | 3 7 9 | 5 7 8 | 01 | 4 8 9 |
04/07/2022 to 08/07/2022 | 5 9 9 | 30 | 2 8 0 | 1 2 9 | 22 | 1 4 7 | 4 8 0 | 21 | 5 8 8 | 1 6 7 | 46 | 1 7 8 | 1 8 9 | 82 | 1 3 8 |
11/07/2022 to 15/07/2022 | 5 5 9 | 91 | 1 2 8 | 1 8 9 | 88 | 5 6 7 | 3 5 6 | 49 | 3 6 0 | 3 9 9 | 12 | 1 4 7 | 1 5 8 | 49 | 4 6 9 |
18/07/2022 to 22/07/2022 | 5 6 9 | 00 | 2 4 4 | 7 8 0 | 54 | 3 5 6 | 1 5 9 | 58 | 2 3 3 | 2 4 4 | 03 | 3 0 0 | 7 8 9 | 43 | 1 4 8 |
25/07/2022 to 29/07/2022 | 1 4 0 | 53 | 1 6 6 | 1 4 7 | 23 | 1 4 8 | 3 9 0 | 26 | 2 6 8 | 2 6 7 | 55 | 1 6 8 | 7 9 0 | 60 | 4 6 0 |
01/08/2022 to 05/08/2022 | 6 6 9 | 15 | 1 4 0 | 3 5 7 | 53 | 7 7 9 | 3 3 4 | 05 | 3 4 8 | 2 3 5 | 04 | 3 4 7 | 5 7 8 | 04 | 2 4 8 |
08/08/2022 to 12/08/2022 | 1 5 8 | 43 | 1 3 9 | 1 3 7 | 10 | 1 9 0 | 6 7 8 | 17 | 3 6 8 | 3 4 8 | 51 | 5 7 9 | 6 7 9 | 28 | 8 0 0 |
15/08/2022 to 19/08/2022 | 5 9 9 | 31 | 5 6 0 | 3 9 9 | 12 | 2 0 0 | 1 2 5 | 84 | 6 8 0 | 4 5 9 | 82 | 4 8 0 | 4 5 6 | 52 | 3 9 0 |
22/08/2022 to 26/08/2022 | 3 7 0 | 05 | 2 3 0 | 1 4 9 | 46 | 1 7 8 | 5 7 7 | 96 | 3 4 9 | 2 4 5 | 18 | 1 3 4 | 1 6 9 | 64 | 2 6 6 |
29/08/2022 to 02/09/2022 | 1 3 0 | 42 | 5 7 0 | 1 7 7 | 50 | 1 2 7 | 1 2 5 | 80 | 1 9 0 | 3 8 9 | 08 | 5 5 8 | 1 4 7 | 20 | 2 8 0 |
05/09/2022 to 09/09/2022 | 7 8 9 | 40 | 1 3 6 | 4 9 9 | 21 | 4 8 9 | 4 8 0 | 25 | 1 4 0 | 6 7 9 | 27 | 2 7 8 | 4 6 6 | 63 | 2 4 7 |
12/09/2022 to 16/09/2022 | 2 3 5 | 08 | 1 2 5 | 2 6 7 | 51 | 5 7 9 | 1 3 4 | 87 | 2 7 8 | 1 2 2 | 57 | 4 6 7 | 4 5 9 | 81 | 2 2 7 |
19/09/2022 to 23/09/2022 | 3 6 9 | 89 | 2 2 5 | 2 3 4 | 92 | 6 7 9 | 2 4 9 | 58 | 1 3 4 | 1 6 8 | 57 | 3 5 9 | 3 9 9 | 13 | 3 3 7 |
26/09/2022 to 30/09/2022 | 1 5 7 | 32 | 1 1 0 | 1 7 9 | 71 | 2 3 6 | 1 3 4 | 88 | 1 2 5 | 4 5 8 | 76 | 4 5 7 | 3 6 9 | 81 | 1 2 8 |
03/10/2022 to 07/10/2022 | 6 8 0 | 44 | 6 9 9 | 4 5 8 | 71 | 6 7 8 | 1 1 4 | 60 | 1 2 7 | 2 8 9 | 93 | 3 5 5 | 4 9 0 | 30 | 4 6 0 |
10/10/2022 to 14/10/2022 | 2 6 0 | 88 | 5 6 7 | 3 7 7 | 72 | 3 9 0 | 4 5 6 | 57 | 3 6 8 | 3 3 8 | 40 | 3 3 4 | 1 4 4 | 90 | 6 6 8 |
17/10/2022 to 21/10/2022 | 1 2 8 | 13 | 2 5 6 | 3 3 5 | 10 | 4 7 9 | 2 8 9 | 95 | 2 3 0 | 4 7 8 | 90 | 4 7 9 | 5 7 7 | 95 | 2 4 9 |
24/10/2022 to 28/10/2022 | 2 5 5 | 28 | 3 5 0 | 2 4 6 | 28 | 1 3 4 | 3 8 0 | 11 | 2 3 6 | 7 9 9 | 56 | 8 8 0 | 1 2 9 | 27 | 4 5 8 |
31/10/2022 to 04/11/2022 | 4 5 0 | 94 | 1 5 8 | 1 0 0 | 10 | 2 9 9 | 1 7 9 | 79 | 1 2 6 | 2 3 0 | 51 | 5 6 0 | 5 9 0 | 47 | 3 4 0 |
07/11/2022 to 11/11/2022 | 1 1 5 | 73 | 3 3 7 | 1 2 9 | 22 | 2 0 0 | 3 5 0 | 80 | 1 4 5 | 1 6 9 | 67 | 1 7 9 | 5 8 0 | 36 | 8 8 0 |
14/11/2022 to 18/11/2022 | 8 0 0 | 86 | 1 5 0 | 1 6 9 | 66 | 1 6 9 | 1 1 9 | 10 | 1 2 7 | 3 5 6 | 41 | 2 3 6 | 6 8 0 | 41 | 5 7 9 |
21/11/2022 to 25/11/2022 | 9 0 0 | 92 | 3 9 0 | 1 1 5 | 78 | 1 1 6 | 1 5 9 | 56 | 3 3 0 | 2 3 6 | 12 | 1 2 9 | 3 6 0 | 92 | 4 8 0 |
28/11/2022 to 02/12/2022 | 2 8 0 | 00 | 5 5 0 | 1 0 0 | 17 | 1 6 0 | 1 2 5 | 89 | 1 3 5 | 5 9 0 | 44 | 1 1 2 | 3 4 0 | 78 | 4 4 0 |
05/12/2022 to 09/12/2022 | 6 7 0 | 30 | 1 2 7 | 1 4 0 | 52 | 6 6 0 | 1 2 5 | 85 | 8 8 9 | 5 9 0 | 40 | 2 8 0 | 1 1 2 | 45 | 1 2 2 |
12/12/2022 to 16/12/2022 | 1 2 7 | 06 | 2 7 7 | 5 8 9 | 23 | 6 8 9 | 5 6 8 | 91 | 4 7 0 | 4 7 8 | 98 | 2 7 9 | 2 6 8 | 69 | 3 6 0 |
19/12/2022 to 23/12/2022 | 1 0 0 | 16 | 2 6 8 | 3 6 8 | 73 | 7 7 9 | 2 7 9 | 85 | 3 6 6 | 3 6 0 | 91 | 2 9 0 | 5 6 9 | 06 | 1 6 9 |
26/12/2022 to 30/12/2022 | 1 6 9 | 62 | 1 5 6 | 5 9 0 | 43 | 1 2 0 | 6 8 0 | 47 | 3 4 0 | 3 5 7 | 50 | 1 9 0 | 5 7 9 | 18 | 3 5 0 |
02/01/2023 to 06/01/2023 | 3 6 8 | 74 | 2 4 8 | 6 8 0 | 43 | 2 5 6 | 3 6 8 | 79 | 4 6 9 | 1 1 2 | 47 | 3 5 9 | 5 7 8 | 05 | 7 9 9 |
09/01/2023 to 13/01/2023 | 1 2 7 | 00 | 3 7 0 | 1 6 9 | 60 | 4 6 0 | 5 8 8 | 12 | 2 5 5 | 2 3 8 | 31 | 2 3 6 | 1 2 8 | 12 | 1 4 7 |
16/01/2023 to 20/01/2023 | 6 9 0 | 57 | 5 5 7 | 2 6 9 | 77 | 1 7 9 | 4 7 0 | 15 | 3 4 8 | 2 2 5 | 97 | 2 7 8 | 3 6 8 | 77 | 4 6 7 |
23/01/2023 to 27/01/2023 | 3 4 0 | 78 | 3 7 8 | 1 5 7 | 37 | 8 9 0 | 1 3 4 | 84 | 4 5 5 | 5 6 0 | 13 | 5 8 0 | 6 6 9 | 13 | 1 3 9 |
30/01/2023 to 03/02/2023 | 6 8 9 | 39 | 2 7 0 | 1 4 8 | 32 | 3 4 5 | 3 6 7 | 69 | 2 8 9 | 2 3 4 | 90 | 1 4 5 | 2 3 8 | 36 | 1 1 4 |
06/02/2023 to 10/02/2023 | 1 5 8 | 46 | 1 5 0 | 1 2 8 | 16 | 3 3 0 | 3 3 4 | 02 | 5 7 0 | 4 5 8 | 70 | 2 3 5 | 3 7 9 | 97 | 1 7 9 |
13/02/2023 to 17/02/2023 | 6 9 0 | 57 | 4 6 7 | 3 8 8 | 97 | 3 7 7 | 5 7 9 | 16 | 8 9 9 | 4 4 9 | 77 | 1 7 9 | 5 9 9 | 30 | 6 7 7 |
20/02/2023 to 24/02/2023 | 2 6 9 | 73 | 2 5 6 | 1 2 5 | 88 | 3 6 9 | 1 4 5 | 02 | 3 9 0 | 3 4 9 | 68 | 4 7 7 | 5 7 9 | 10 | 1 3 6 |
27/02/2023 to 03/03/2023 | 3 4 6 | 34 | 2 3 9 | 4 7 7 | 88 | 2 7 9 | 4 5 7 | 63 | 6 8 9 | 4 4 9 | 79 | 1 2 6 | 1 6 8 | 59 | 3 8 8 |
06/03/2023 to 10/03/2023 | 3 3 4 | 02 | 3 3 6 | 1 6 9 | 67 | 1 7 9 | 4 9 0 | 38 | 3 7 8 | 1 4 7 | 23 | 3 5 5 | 1 3 7 | 17 | 8 9 0 |
13/03/2023 to 17/03/2023 | 6 8 9 | 34 | 1 5 8 | 1 7 7 | 58 | 4 6 8 | 1 5 0 | 60 | 1 2 7 | 1 4 5 | 06 | 4 5 7 | 7 9 9 | 56 | 3 4 9 |
20/03/2023 to 24/03/2023 | 1 1 7 | 97 | 5 5 7 | 1 7 9 | 72 | 2 2 8 | 3 6 0 | 98 | 1 3 4 | 4 7 0 | 18 | 2 2 4 | 1 7 9 | 75 | 3 3 9 |
27/03/2023 to 31/03/2023 | 1 2 5 | 89 | 2 8 9 | 1 3 3 | 76 | 3 4 9 | 2 5 5 | 21 | 5 6 0 | * * * | ** | * * * | 1 6 7 | 40 | 3 7 0 |
03/04/2023 to 07/04/2023 | 3 6 9 | 80 | 6 6 8 | 1 2 3 | 61 | 3 8 0 | 5 8 0 | 39 | 1 4 4 | 2 4 9 | 56 | 1 7 8 | 3 0 0 | 30 | 4 8 8 |
10/04/2023 to 14/04/2023 | 6 6 0 | 25 | 4 5 6 | 3 9 0 | 24 | 5 9 0 | 7 7 0 | 40 | 5 7 8 | 3 4 5 | 25 | 1 5 9 | 1 4 5 | 04 | 7 8 9 |
17/04/2023 to 21/04/2023 | 6 9 9 | 47 | 1 6 0 | 1 5 8 | 40 | 1 4 5 | 2 4 6 | 24 | 1 3 0 | 2 4 7 | 35 | 1 5 9 | 2 7 9 | 84 | 2 6 6 |
24/04/2023 to 28/04/2023 | 3 4 8 | 50 | 5 7 8 | 8 8 9 | 57 | 2 6 9 | 5 5 8 | 87 | 1 7 9 | 4 4 5 | 30 | 1 3 6 | 1 3 8 | 28 | 2 7 9 |
01/05/2023 to 05/05/2023 | 2 4 6 | 29 | 1 9 9 | 2 4 0 | 67 | 1 1 5 | 1 5 8 | 41 | 1 3 7 | 2 5 6 | 30 | 4 6 0 | * * * | ** | * * * |
08/05/2023 to 12/05/2023 | 1 1 0 | 28 | 5 5 8 | * * * | ** | * * * | 1 4 8 | 35 | 2 6 7 | 5 7 7 | 98 | 4 7 7 | 2 7 9 | 85 | 7 9 9 |
15/05/2023 to 19/05/2023 | 2 2 9 | 33 | 1 6 6 | 1 2 5 | 85 | 1 6 8 | 3 6 6 | 56 | 4 5 7 | 2 5 0 | 71 | 2 3 6 | 1 1 2 | 48 | 2 8 8 |
22/05/2023 to 26/05/2023 | 1 4 5 | 06 | 7 9 0 | 6 9 0 | 51 | 6 6 9 | 8 9 0 | 75 | 8 8 9 | 6 7 8 | 16 | 7 9 0 | 1 2 9 | 26 | 1 7 8 |
29/05/2023 to 02/06/2023 | 8 9 0 | 79 | 2 2 5 | 2 4 5 | 12 | 6 6 0 | 7 8 0 | 54 | 5 9 0 | 2 2 7 | 17 | 5 6 6 | 1 1 5 | 78 | 3 6 9 |
05/06/2023 to 09/06/2023 | 2 9 0 | 15 | 3 6 6 | 2 6 6 | 49 | 1 4 4 | 2 2 6 | 09 | 3 3 3 | 3 4 0 | 75 | 1 6 8 | 1 4 6 | 13 | 6 7 0 |
12/06/2023 to 16/06/2023 | 3 3 4 | 06 | 3 5 8 | 1 3 3 | 72 | 1 3 8 | 1 4 5 | 02 | 4 8 0 | 1 3 4 | 87 | 5 6 6 | 3 0 0 | 36 | 7 9 0 |
19/06/2023 to 23/06/2023 | 1 6 6 | 31 | 5 7 9 | 6 6 8 | 04 | 2 4 8 | 2 5 9 | 66 | 2 5 9 | 1 4 9 | 40 | 2 3 5 | 1 2 6 | 96 | 1 2 3 |
26/06/2023 to 30/06/2023 | 1 3 8 | 20 | 2 8 0 | 1 5 0 | 64 | 7 8 9 | 1 6 6 | 39 | 2 2 5 | 1 2 7 | 08 | 1 3 4 | 1 6 8 | 52 | 1 5 6 |
03/07/2023 to 07/07/2023 | 1 2 7 | 08 | 1 7 0 | 1 2 3 | 61 | 2 3 6 | 1 4 6 | 16 | 6 0 0 | 3 4 0 | 78 | 4 6 8 | 3 4 0 | 78 | 3 5 0 |
10/07/2023 to 14/07/2023 | 5 8 0 | 37 | 2 6 9 | 5 6 7 | 84 | 6 8 0 | 1 5 5 | 18 | 2 3 3 | 3 8 0 | 11 | 5 6 0 | 3 4 9 | 66 | 2 5 9 |
17/07/2023 to 21/07/2023 | 1 2 9 | 24 | 2 5 7 | 1 5 7 | 35 | 7 9 9 | 1 5 9 | 52 | 3 3 6 | 6 8 9 | 39 | 5 5 9 | 1 6 7 | 42 | 4 8 0 |
24/07/2023 to 28/07/2023 | 1 5 8 | 47 | 2 7 8 | 4 7 8 | 99 | 5 5 9 | 2 2 5 | 95 | 1 6 8 | 4 4 7 | 54 | 5 9 0 | 2 3 7 | 23 | 6 7 0 |
31/07/2023 to 04/08/2023 | 2 3 9 | 47 | 3 5 9 | * * * | ** | * * * | 5 5 7 | 78 | 2 7 9 | 1 8 9 | 85 | 2 4 9 | 2 3 9 | 44 | 3 5 6 |
07/08/2023 to 11/08/2023 | 3 6 0 | 91 | 2 3 6 | 6 9 0 | 56 | 1 1 4 | 3 8 8 | 93 | 7 7 9 | 7 7 8 | 29 | 1 1 7 | 1 2 6 | 98 | 4 6 8 |
14/08/2023 to 18/08/2023 | 1 5 5 | 15 | 1 4 0 | 2 0 0 | 26 | 3 6 7 | 5 7 8 | 01 | 1 4 6 | 5 6 0 | 10 | 5 7 8 | 1 2 5 | 88 | 3 6 9 |
21/08/2023 to 25/08/2023 | 3 0 0 | 32 | 5 8 9 | 1 6 8 | 56 | 3 5 8 | 1 1 8 | 08 | 2 3 3 | 5 7 9 | 19 | 4 5 0 | 2 5 5 | 22 | 1 1 0 |
28/08/2023 to 01/09/2023 | 5 6 0 | 13 | 1 2 0 | 1 2 5 | 82 | 1 2 9 | 1 4 9 | 47 | 2 6 9 | 2 5 9 | 61 | 1 0 0 | 1 2 6 | 96 | 5 5 6 |
04/09/2023 to 08/09/2023 | 2 3 6 | 10 | 5 7 8 | 3 8 9 | 00 | 1 9 0 | 1 5 5 | 19 | 3 7 9 | 1 4 9 | 47 | 2 5 0 | 2 3 5 | 01 | 5 6 0 |
11/09/2023 to 15/09/2023 | 1 2 6 | 95 | 2 3 0 | 1 2 8 | 15 | 1 5 9 | 6 7 8 | 16 | 7 9 0 | 4 9 9 | 23 | 3 5 5 | 2 3 6 | 10 | 4 6 0 |
18/09/2023 to 22/09/2023 | 1 7 8 | 67 | 4 4 9 | 1 2 9 | 24 | 1 3 0 | 1 5 7 | 30 | 1 1 8 | 3 8 9 | 05 | 2 6 7 | 1 2 3 | 68 | 3 5 0 |
25/09/2023 to 29/09/2023 | 3 7 8 | 87 | 2 5 0 | 1 4 8 | 35 | 1 6 8 | 7 8 9 | 41 | 6 6 9 | 1 1 6 | 84 | 7 8 9 | 2 3 0 | 56 | 7 9 0 |
02/10/2023 to 06/10/2023 | 5 7 8 | 07 | 8 9 0 | 7 8 9 | 45 | 1 1 3 | 1 5 0 | 62 | 1 4 7 | 3 5 0 | 84 | 1 3 0 | 2 2 7 | 13 | 6 7 0 |
09/10/2023 to 13/10/2023 | 1 2 0 | 38 | 2 6 0 | 3 7 8 | 89 | 1 3 5 | 6 7 9 | 28 | 8 0 0 | 1 3 5 | 95 | 1 5 9 | 2 5 5 | 25 | 1 4 0 |
16/10/2023 to 20/10/2023 | 1 1 1 | 36 | 1 2 3 | 1 5 9 | 54 | 3 5 6 | * * * | ** | * * * | 1 3 4 | 86 | 1 6 9 | 4 8 8 | 03 | 1 2 0 |
23/10/2023 to 27/10/2023 | 2 8 9 | 94 | 2 2 0 | 3 7 8 | 88 | 4 0 0 | 1 5 8 | 48 | 1 8 9 | 2 7 7 | 67 | 1 6 0 | 1 3 7 | 15 | 4 5 6 |
30/10/2023 to 03/11/2023 | 4 7 9 | 04 | 2 3 9 | 1 6 8 | 57 | 9 9 9 | 3 9 0 | 29 | 4 7 8 | 1 4 9 | 41 | 3 8 0 | 3 6 9 | 85 | 2 4 9 |
06/11/2023 to 10/11/2023 | 2 5 5 | 21 | 2 9 0 | 2 3 0 | 57 | 3 6 8 | 2 4 4 | 09 | 1 2 6 | 1 5 0 | 64 | 2 2 0 | 1 2 4 | 74 | 3 3 8 |
13/11/2023 to 17/11/2023 | 1 2 5 | 83 | 6 7 0 | 1 3 0 | 43 | 1 5 7 | 7 9 9 | 57 | 3 4 0 | 1 4 9 | 45 | 2 4 9 | 4 7 0 | 17 | 3 7 7 |
20/11/2023 to 24/11/2023 | 1 5 6 | 20 | 4 7 9 | 7 9 0 | 61 | 1 2 8 | 1 5 6 | 22 | 3 4 5 | 2 5 7 | 40 | 1 3 6 | 1 3 4 | 80 | 2 3 5 |
27/11/2023 to 01/12/2023 | 1 2 3 | 67 | 1 8 8 | 5 6 0 | 13 | 3 3 7 | 9 0 0 | 90 | 4 6 0 | 3 4 6 | 33 | 1 4 8 | 3 5 6 | 41 | 1 4 6 |
04/12/2023 to 08/12/2023 | 1 7 9 | 70 | 4 6 0 | 2 4 7 | 31 | 7 7 7 | 1 4 8 | 38 | 5 6 7 | 1 2 0 | 31 | 5 7 9 | * * * | ** | * * * |
11/12/2023 to 15/12/2023 | 4 6 7 | 75 | 2 4 9 | 3 9 0 | 29 | 4 6 9 | 1 6 9 | 66 | 1 5 0 | 1 5 8 | 42 | 5 7 0 | 1 7 9 | 77 | 3 6 8 |
18/12/2023 to 22/12/2023 | 4 8 0 | 24 | 2 6 6 | 1 2 4 | 71 | 2 4 5 | 4 5 0 | 96 | 1 5 0 | 1 3 9 | 39 | 2 8 9 | 1 4 5 | 01 | 2 4 5 |
25/12/2023 to 29/12/2023 | 5 6 8 | 95 | 2 5 8 | * * * | ** | * * * | 1 2 5 | 83 | 3 4 6 | 2 4 9 | 57 | 1 6 0 | 5 7 8 | 02 | 1 5 6 |
01/01/2024 to 05/01/2024 | 1 6 0 | 72 | 1 2 9 | 5 5 7 | 77 | 2 6 9 | 1 3 7 | 13 | 1 5 7 | 3 5 7 | 52 | 2 5 5 | 1 2 5 | 89 | 3 6 0 |
08/01/2024 to 12/01/2024 | 4 5 5 | 44 | 7 8 9 | 6 8 0 | 49 | 1 8 0 | 4 4 8 | 69 | 2 3 4 | 1 5 6 | 22 | 1 3 8 | 1 2 7 | 08 | 4 6 8 |
15/01/2024 to 19/01/2024 | * * * | ** | * * * | 2 5 8 | 50 | 3 8 9 | 3 4 0 | 74 | 3 5 6 | 4 6 0 | 00 | 4 8 8 | 6 9 9 | 40 | 5 6 9 |
22/01/2024 to 26/01/2024 | 2 3 7 | 27 | 3 6 8 | 2 3 0 | 54 | 2 2 8 | 3 6 9 | 85 | 6 9 0 | 2 4 7 | 38 | 4 5 9 | 2 5 6 | 39 | 2 3 4 |
29/01/2024 to 02/02/2024 | 3 8 9 | 06 | 1 7 8 | 2 2 5 | 94 | 5 9 0 | * * * | ** | * * * | 2 2 8 | 26 | 2 6 8 | 4 8 9 | 15 | 1 6 8 |
05/02/2024 to 09/02/2024 | 2 3 4 | 99 | 1 2 6 | 1 3 4 | 81 | 1 2 8 | 8 0 0 | 86 | 1 7 8 | 3 4 9 | 62 | 5 7 0 | 4 7 7 | 86 | 3 4 9 |
12/02/2024 to 16/02/2024 | 8 9 0 | 74 | 2 6 6 | 1 3 9 | 31 | 1 4 6 | 2 5 8 | 56 | 2 5 9 | 3 3 9 | 53 | 4 9 0 | 4 9 0 | 31 | 3 8 0 |
19/02/2024 to 23/02/2024 | 1 4 7 | 21 | 4 8 9 | 2 4 9 | 52 | 3 3 6 | 6 8 8 | 24 | 5 9 0 | 3 6 7 | 60 | 2 9 9 | 8 0 0 | 84 | 2 5 7 |
26/02/2024 to 01/03/2024 | 2 4 9 | 56 | 6 0 0 | * * * | ** | * * * | 3 6 7 | 63 | 3 5 5 | * * * | ** | * * * | 2 4 8 | 40 | 6 6 8 |
04/03/2024 to 08/03/202 | 1 3 7 | 10 | 4 6 0 | 3 4 8 | 53 | 3 0 0 | 1 2 5 | 89 | 3 7 9 | 1 8 9 | 85 | 1 4 0 | 1 1 3 | 52 | 2 3 7 |
11/03/2024 to 15/03/2024 | 3 7 9 | 96 | 3 6 7 | 2 5 0 | 72 | 2 3 7 | 2 5 7 | 48 | 9 9 0 | 3 4 5 | 28 | 2 2 4 | 4 7 0 | 19 | 4 7 8 |
18/03/2024 to 22/03/2024 | 2 4 5 | 19 | 3 7 9 | 3 7 8 | 86 | 1 6 9 | 2 3 4 | 97 | 3 5 9 | 5 6 0 | 12 | 3 4 5 | 2 2 9 | 36 | 4 6 6 |
25/03/2024 to 29/03/2024 | 4 5 6 | 57 | 1 6 0 | 4 4 9 | 79 | 1 2 6 | 8 9 0 | 76 | 7 9 0 | 1 2 6 | 96 | 2 4 0 | 2 4 8 | 47 | 1 6 0 |
01/04/2024 to 05/04/2024 | 2 7 6 | 55 | 7 8 0 | 1 3 4 | 84 | 2 4 8 | 5 9 0 | 45 | 2 6 7 | 1 7 0 | 88 | 1 7 0 | 6 8 0 | 43 | 3 4 6 |
08/04/2024 to 12/04/202 | 2 4 7 | 32 | 3 9 0 | 1 8 9 | 88 | 2 3 3 | * * * | ** | * * * | 1 4 0 | 51 | 5 7 9 | 2 6 8 | 65 | 3 3 9 |
15/04/2024 to 19/04/2024 | 3 6 9 | 89 | 2 2 5 | 2 3 4 | 92 | 6 7 9 | 2 4 9 | 58 | 1 3 4 | 1 6 8 | 57 | 3 5 9 | 3 9 9 | 13 | 3 3 7 |
22/04/2024 to 26/04/20 | 1 5 7 | 32 | 1 1 0 | 1 7 9 | 71 | 2 3 6 | 1 3 4 | 88 | 1 2 5 | 4 5 8 | 76 | 4 5 7 | 3 6 9 | 81 | 1 2 8 |
29/04/2024 to 03/05/2024 | 6 8 0 | 44 | 6 9 9 | 4 5 8 | 71 | 6 7 8 | 1 1 4 | 60 | 1 2 7 | 2 8 9 | 93 | 3 5 5 | 4 9 0 | 30 | 4 6 0 |
06/05/2024 to 10/05/202 | 2 6 0 | 88 | 5 6 7 | 3 7 7 | 72 | 3 9 0 | 4 5 6 | 57 | 3 6 8 | 3 3 3 | 90 | 3 3 4 | 1 4 4 | 90 | 6 6 8 |
13/05/2024 to 17/05/2024 | 1 2 8 | 13 | 2 5 6 | 1 5 5 | 14 | 4 7 9 | 2 8 9 | 95 | 2 3 0 | 4 7 8 | 90 | 4 7 9 | 5 7 7 | 95 | 2 4 9 |
20/05/2024 to 24/05/2024 | 3 4 6 | 38 | 1 7 0 | 7 8 0 | 55 | 2 3 0 | 3 0 0 | 37 | 2 6 9 | 7 8 9 | 48 | 2 6 0 | 8 0 0 | 84 | 5 9 0 |
27/05/2024 to 31/05/2024 | 1 1 6 | 88 | 1 3 4 | 2 5 0 | 70 | 1 1 8 | 2 3 0 | 51 | 2 9 0 | 3 5 0 | 80 | 1 9 0 | 3 6 7 | 66 | 1 5 0 |
